TITLE: | The long-term effect of eicosapentaenoic acid on serum levels of lipoprotein (a) and lipids in patients with vascular disease. | ||||||
---|---|---|---|---|---|---|---|
AUTHOR: | Shinozaki K; Kambayashi J; Kawasaki T; Uemura Y; Sakon M; Shiba E; Shibuya T; Nakamura T; Mori T | ||||||
AUTHOR AFFILIATION: | Department of Surgery II, Osaka University Medical School, Japan. | ||||||
SOURCE: | J Atheroscler Thromb 1996;2(2):107-9 | ||||||
NLM CIT. ID: | 97368603 | ||||||
ABSTRACT: | The effects of eicosapentaenoic acid (EPA) on serum lipoprotein (a) (Lp(a)) and other lipid levels in patients with vascular disease were examined. The serum levels of Lp(a), total cholesterol (TC), triglyceride (TG), low-density lipoprotein (LDL) and very-low-density lipoprotein (VLDL) were measured in 24 patients with vascular disease. An elevated serum Lp(a) level (39 +/- 22 mg/dl) was noted in 9 patients, elevated total cholesterol level (263 +/- 31 mg/dl) in 12 patients, elevated triglyceride level (240 +/- 98 mg/dl) in 10 patients and elevated LDL level (651 +/- 88 mg/dl) in 6 patients before administration of EPA. EPA (1,800 mg/day) was given to these patients for long periods ranging from 6 to 24 months. The serum levels of Lp(a), TC, TG and LDL were lowered significantly (p < 0.05) after EPA administration for 12 and 18 months, for 6, 12, 18 and 24 months, for 18 months and for 12 and 18 months, respectively. These findings indicated that long-term administration of EPA may lower Lp(a) and serum lipids, which is beneficial for patients with various arterial diseases in terms of preventing progression of the disease. | ||||||
MAIN MESH SUBJECTS: |
Cholesterol/*BLOOD Lipoprotein(a)/*DRUG EFFECTS Triglycerides/*BLOOD Vascular Diseases/*DRUG THERAPY 5,8,11,14,17-Eicosapentaenoic Acid/PHARMACOLOGY/*THERAPEUTIC USE | ||||||
ADDITIONAL MESH SUBJECTS: |
Administration, Oral Adult Aged Aortic Aneurysm, Abdominal/DRUG THERAPY Arteriosclerosis Obliterans/DRUG THERAPY Female Human Male Middle Age Statistics, Nonparametric Thromboangiitis Obliterans/DRUG THERAPY | ||||||
PUBLICATION TYPES: |
CLINICAL TRIAL JOURNAL ARTICLE | ||||||
LANGUAGE: | Eng | ||||||
REGISTRY NUMBERS: |
0 (Lipoprotein(a)) 0 (Triglycerides) 1553-41-9 (5,8,11,14,17-Eicosapentaenoic Acid) 57-88-5 (Cholesterol) | ||||||