TITLE: | Cholesterol synthesis inhibitors do not reduce Lp(a) levels in normocholesterolemic patients. | ||||||
---|---|---|---|---|---|---|---|
AUTHOR: | Pazzucconi F; Franceschini G; Gianfranceschi G; Campagnoli G; Sirtori CR | ||||||
AUTHOR AFFILIATION: | Center E. Grossi Paoletti, University of Milano, Italy. | ||||||
SOURCE: | Pharmacol Res 1996 Sep-Oct;34(3-4):131-3 | ||||||
NLM CIT. ID: | 97204132 | ||||||
ABSTRACT: | Experimental and clinical data suggest that activation of the LDL receptors by the use of HMG CoA reductase inhibitors, in the presence of normal plasma cholesterol levels, may result in a reduction of Lp(a) concentrations. This hypothesis has been tested in an open study on seven subjects with normal cholesterolemia but marked elevations of Lp(a) levels, three of whom received pravastatin and four simvastatin at standard therapeutic doses. While the two drugs caused the expected reduction of plasma total and LDL cholesterol levels, no significant changes in Lp(a) were noted. This study contradicts a prior clinical finding and suggests that HMG CoA reductase inhibitors are unlikely to reduce plasma Lp(a) levels even in the absence of hypercholesterolemia. | ||||||
MAIN MESH SUBJECTS: |
Anticholesteremic Agents/*PHARMACOLOGY Cholesterol/*BIOSYNTHESIS Lipoprotein(a)/*BLOOD | ||||||
ADDITIONAL MESH SUBJECTS: |
Female Human Lovastatin/ANALOGS & DERIVATIVES/PHARMACOLOGY Male Middle Age Pravastatin/PHARMACOLOGY Receptors, LDL/BIOSYNTHESIS/DRUG EFFECTS Support, Non-U.S. Gov't | ||||||
PUBLICATION TYPES: |
CLINICAL TRIAL JOURNAL ARTICLE RANDOMIZED CONTROLLED TRIAL | ||||||
LANGUAGE: | Eng | ||||||
REGISTRY NUMBERS: |
0 (Anticholesteremic Agents) 0 (Lipoprotein(a)) 0 (Receptors, LDL) 57-88-5 (Cholesterol) 75330-75-5 (Lovastatin) 79902-63-9 (simvastatin) 81093-37-0 (Pravastatin) | ||||||