TITLE: | Growth hormone increases and insulin-like growth factor-I decreases circulating lipoprotein(a). | ||||||
---|---|---|---|---|---|---|---|
AUTHOR: | Laron Z; Wang XL; Klinger B; Silbergeld A; Wilcken DE | ||||||
AUTHOR AFFILIATION: | Endocrinology and Diabetes Research Unit, Schneider Children's Medical Center, Israel. | ||||||
SOURCE: | Eur J Endocrinol 1997 Apr;136(4):377-81 | ||||||
NLM CIT. ID: | 97295044 | ||||||
ABSTRACT: | BACKGROUND: Elevated serum lipoprotein(a) (Lp(a)) is a strong risk factor for coronary artery disease (CAD). Genetic factors appear to account for the major variance in Lp(a) levels but the contribution hormones make in modulating Lp(a) levels is not yet clear. In the present investigation we determined the effects of human growth hormone (hGH) and insulin-like growth factor-I (IGF-I) on circulating Lp(a). METHODS: Four groups of patients were studied. Group a: adults with GH deficiency (n = 7) treated with hGH (0.05 U/kg/day, s.c.); group b: girls with Turner syndrome (n = 7) treated with hGH (0.1 U/kg/day, s.c.); group c: prepubertal boys with idiopathic short stature (n = 6) treated with the GH secretagogue (GHRP) hexarelin (60 micrograms t.i.d. intranasally); group d: Laron syndrome patients (n = 10) treated with IGF-I (100-200 micrograms/kg/day, s.c.). Following overnight fasting, serum was sampled before the initiation of treatment and during 6-9 months treatment. RESULTS: Serum IGF-I rose significantly in all the subjects in all four groups. In the first three groups in which IGF-I was elevated by exogenous or endogenous GH stimulation, serum Lp(a) increased significantly (119 +/- 35%, P < 0.01; 126 +/- 44%, P < 0.05; 102 +/- 29%, P < 0.01 for groups a, b, and c respectively). By contrast, serum Lp(a) levels decreased in group d to whom exogenous IGF-I was administered (-66 +/- 5%, P < 0.001). The differential effect of endogenous vs exogenous IGF-I on serum Lp(a) paralleled the behaviour of serum insulin. Insulin was significantly increased in all the subjects receiving hGH or GHRP (65.2 +/- 31%, P = 0.109; 93.7 +/- 53%, P = 0.062; 353.8 +/- 52.7%, P < 0.01 for groups a, b, and c respectively) whereas insulin levels were reduced following exogenous administration of IGF-I (-34.1 +/- 9.1%, P < 0.01). CONCLUSIONS: We conclude that long-term GH treatment increases and IGF-I decreases circulating levels of Lp(a). These findings may have clinical relevance in view of the increasing use of hGH in children and adults and the role of Lp(a) as a CAD risk factor. | ||||||
MAIN MESH SUBJECTS: |
Insulin-Like Growth Factor I/ANALYSIS/*PHARMACOLOGY/THERAPEUTIC
USE Lipoprotein(a)/*BLOOD Somatotropin/*PHARMACOLOGY/THERAPEUTIC USE | ||||||
ADDITIONAL MESH SUBJECTS: |
Adult Aging/BLOOD Child Coronary Disease/EPIDEMIOLOGY/ETIOLOGY/PHYSIOPATHOLOGY Female Growth Disorders/DRUG THERAPY/PHYSIOPATHOLOGY Growth Substances/PHARMACOLOGY/THERAPEUTIC USE Human Incidence Insulin/BLOOD Male Oligopeptides/PHARMACOLOGY/THERAPEUTIC USE Recombinant Proteins/PHARMACOLOGY/THERAPEUTIC USE Risk Factors Somatotropin-Releasing Hormone/PHARMACOLOGY Support, Non-U.S. Gov't | ||||||
PUBLICATION TYPES: | JOURNAL ARTICLE | ||||||
LANGUAGE: | Eng | ||||||
REGISTRY NUMBERS: |
0 (Growth Substances) 0 (Lipoprotein(a)) 0 (Oligopeptides) 0 (Recombinant Proteins) 11061-68-0 (Insulin) 140703-51-1 (hexarelin) 67763-96-6 (Insulin-Like Growth Factor I) 9002-72-6 (Somatotropin) 9034-39-3 (Somatotropin-Releasing Hormone) | ||||||