TITLE: | Lipoprotein[a]: a predictor of atherosclerotic disease. | ||||||
---|---|---|---|---|---|---|---|
AUTHOR: | Harris ED | ||||||
AUTHOR AFFILIATION: | Department of Biochemistry and Biophysics, Texas A&M University, College Station 77843-2128, USA. | ||||||
SOURCE: | Nutr Rev 1997 Mar;55(3):61-4 | ||||||
NLM CIT. ID: | 97314689 | ||||||
ABSTRACT: | A unique construct of low-density lipoprotein (LDL), lipoprotein[a] has been shown to be a valuable independent risk factor for coronary artery disease. While not subject to dietary modulation, lipoprotein[a] nonetheless has provided one of the more promising leads to understanding genetic predisposition to arterial disease. | ||||||
MAIN MESH SUBJECTS: |
Atherosclerosis/*BLOOD/GENETICS Lipoprotein(a)/*BLOOD/CHEMISTRY/GENETICS | ||||||
ADDITIONAL MESH SUBJECTS: |
Apolipoproteins A Coronary Disease/BLOOD/GENETICS Female Human Male Middle Age Molecular Structure Risk Factors | ||||||
PUBLICATION TYPES: |
JOURNAL ARTICLE REVIEW REVIEW, TUTORIAL | ||||||
LANGUAGE: | Eng | ||||||
REGISTRY NUMBERS: |
0 (Apolipoproteins A) 0 (Lipoprotein(a)) | ||||||