TITLE: | Urinary apo(a) discriminates coronary artery disease patients from controls. | ||||||
---|---|---|---|---|---|---|---|
AUTHOR: | Kostner KM; Huber K; Stefenelli T; Rinner H; Maurer G | ||||||
AUTHOR AFFILIATION: | Department of Cardiology, University Hospital of Vienna, Austria. kkostner@mail.kard.akh-wien.ac.at | ||||||
SOURCE: | Atherosclerosis 1997 Feb 28;129(1):103-10 | ||||||
NLM CIT. ID: | 97222374 | ||||||
ABSTRACT: | Increased plasma lipoprotein (a) (Lp(a)) levels are associated with premature cardiovascular diseases and stroke. Since Lp(a) immune reactivity is found in urine we compared urinary apolipoprotein (a) (apo(a)) with plasma Lp(a) levels in 116 patients suffering from angiographically proven coronary artery diseases with that of 109 controls. Urinary apo(a) investigated by immuno blotting, revealed a distinct apo(a) fragmentation pattern with molecular weights between 50 and 160 kDa. Apolipoprotein B however was not secreted into urine. Lp(a) and apo(a) were measured by a fluorescence immuno assay. Within single individuals, urinary apo(a) levels correlated significantly with creatinine (Rho, 0.98; P < 0.0005). Medians and 25/75 percentiles of urinary apo(a) in coronary artery disease (CAD) patients were 5.70, 3.25 and 10.35 microg/dl and in controls 2.64, 1.43 and 3.50 microg/dl respectively. At cut-off levels of 30 mg/dl for plasma Lp(a) and 10 microg/dl of urinary apo(a) respectively, both paramenters showed comparable sensitivities (33.8% vs. 26.7%), yet the specificity (76.1% vs. 91.7%) and the positive predictive value (60.0% vs.76.4%) of urinary apo(a) were much higher. In receiver-operating characteristic plots, urinary apo(a) was much more sensitive at high specificities i.e. greater than 60% as compared to Lp(a). Urinary secretion of apo(a) fragments normalized to creatinine is stable in a given individual and significantly associated with coronary artery disease. | ||||||
MAIN MESH SUBJECTS: |
Apolipoproteins A/BLOOD/*URINE Coronary Disease/BLOOD/RADIOGRAPHY/*URINE | ||||||
ADDITIONAL MESH SUBJECTS: |
Blotting, Western Comparative Study Coronary Angiography Creatinine/BLOOD/URINE Electrophoresis, Polyacrylamide Gel Female Human Immunoassay Lipoprotein(a)/BLOOD/URINE Male Middle Age Predictive Value of Tests Risk Factors | ||||||
PUBLICATION TYPES: | JOURNAL ARTICLE | ||||||
LANGUAGE: | Eng | ||||||
REGISTRY NUMBERS: |
0 (Apolipoproteins A) 0 (Lipoprotein(a)) 60-27-5 (Creatinine) | ||||||