TITLE: | Lipoprotein Lp(a) excess and coronary heart disease [see comments] | ||||||
---|---|---|---|---|---|---|---|
AUTHOR: | Stein JH; Rosenson RS | ||||||
AUTHOR AFFILIATION: | Section of Cardiology, University of Wisconsin Medical School, Madison, USA. | ||||||
SOURCE: | Arch Intern Med 1997 Jun 9;157(11):1170-6 | ||||||
NLM CIT. ID: | 97326406 | ||||||
COMMENT: | Arch Intern Med 1997 Jun 9;157(11):1161-2 | ||||||
ABSTRACT: | Lipoprotein Lp(a) excess has been identified as a powerful predictor of premature atherosclerotic vascular disease in several large, prospective studies. Lipoprotein Lp(a) levels modulate the risk of coronary heart disease in patients with hypercholesterolemia, and lipoprotein Lp(a) excess is commonly detected in men and women with premature coronary atherosclerosis. Lipoprotein Lp(a) contributes to atherothrombotic risk by multiple mechanisms that include impaired fibrinolysis, increased cholesterol deposition in the arterial wall, and enhanced oxidation of low density lipoprotein cholesterol. Although low density lipoprotein cholesterol reduction is the primary intervention in patients with lipoprotein Lp(a) excess, specific therapy to lower lipoprotein Lp(a) may be indicated for patients with premature coronary atherosclerosis, a strong family history of premature atherosclerosis, or refractory hypercholesterolemia. In consideration of the high prevalence of lipoprotein Lp(a) excess in patients with premature coronary heart disease and the intricate role of lipoprotein Lp(a) in atherothrombosis, this review provides an evidence-based approach to the screening and treatment of patients with lipoprotein Lp(a) excess. | ||||||
MAIN MESH SUBJECTS: |
Coronary Disease/BLOOD/*EPIDEMIOLOGY/PREVENTION & CONTROL Lipoprotein(a)/*BLOOD | ||||||
ADDITIONAL MESH SUBJECTS: |
Anticholesteremic Agents/THERAPEUTIC USE Coronary Arteriosclerosis/BLOOD/EPIDEMIOLOGY/PREVENTION & CONTROL Diet, Fat-Restricted Estrogen Replacement Therapy Female Human Hypercholesterolemia/EPIDEMIOLOGY Life Style Lipoproteins, LDL Cholesterol/BLOOD Male Mass Screening Middle Age Risk Factors | ||||||
PUBLICATION TYPES: |
JOURNAL ARTICLE REVIEW REVIEW, TUTORIAL | ||||||
LANGUAGE: | Eng | ||||||
REGISTRY NUMBERS: |
0 (Anticholesteremic Agents) 0 (Lipoprotein(a)) 0 (Lipoproteins, LDL Cholesterol) | ||||||