TITLE: | A prospective study of the role of lipoprotein(a) in the pathogenesis of unstable angina. | ||||||
---|---|---|---|---|---|---|---|
AUTHOR: | Stubbs P; Seed M; Moseley D; O'Connor B; Collinson P; Noble M | ||||||
AUTHOR AFFILIATION: | Charing Cross and Westminster Medical School, London, U.K. | ||||||
SOURCE: | Eur Heart J 1997 Apr;18(4):603-7 | ||||||
NLM CIT. ID: | 97276136 | ||||||
ABSTRACT: | AIM: Lipoprotein(a) is considered to be a risk factor for atherothrombotic diseases. The aim of the study was to examine the potential role of lipoprotein(a) concentrations in patients admitted with unstable angina with particular reference to their cardiac Troponin T concentrations, which identifies a subgroup at high risk of subsequent cardiac events. METHODS AND RESULTS: Consecutive patients admitted with chest pain to a single coronary care unit were studied. One hundred and sixty-seven patients had a final diagnosis of unstable angina, of whom 56 were cardiac Troponin T-positive. Admission lipoprotein(a) concentrations were significantly higher in the cardiac Troponin T-positive unstable angina group as compared to the cardiac Troponin T-negative unstable angina group: median and interquartile ranges 22.25 mg.dl-1 (6.25, 32.0) vs 6.0 mg.dl-1 (2.22, 14.8) respectively) P = 0.0004. A highly significant correlation was also found between the level of cardiac Troponin T at diagnosis and the lipoprotein(a) concentration: rs = 0.2798, P = 0.0001. CONCLUSION: This study provides the first evidence in man of a significant role for lipoprotein(a) in unstable angina. The correlation between lipoprotein(a) concentration and cardiac Troponin T concentration suggests that lipoprotein(a) may be significantly involved in the early failure of plaque rupture stabilization. | ||||||
MAIN MESH SUBJECTS: |
Angina, Unstable/*BLOOD Coronary Arteriosclerosis/*BLOOD Coronary Thrombosis/*BLOOD Lipoprotein(a)/*BLOOD | ||||||
ADDITIONAL MESH SUBJECTS: |
Adult Aged Biological Markers/BLOOD Cholesterol/BLOOD Enzyme-Linked Immunosorbent Assay Female Human Male Middle Age Patient Admission Risk Factors Troponin/BLOOD | ||||||
PUBLICATION TYPES: | JOURNAL ARTICLE | ||||||
LANGUAGE: | Eng | ||||||
REGISTRY NUMBERS: |
0 (troponin-T) 0 (Biological Markers) 0 (Lipoprotein(a)) 0 (Troponin) 57-88-5 (Cholesterol) | ||||||