TITLE: | Lipoprotein (a): a potential biological marker for unruptured intracranial aneurysms. | ||||||
---|---|---|---|---|---|---|---|
AUTHOR: | Phillips J; Roberts G; Bolger C; el Baghdady A; Bouchier-Hayes D; Farrell M; Collins P | ||||||
AUTHOR AFFILIATION: | Department of Neurosurgery, Beaumont Hospital, Dublin, Eire. | ||||||
SOURCE: | Neurosurgery 1997 May;40(5):1112-5; discussion 1115-7 | ||||||
NLM CIT. ID: | 97293308 | ||||||
ABSTRACT: | OBJECTIVE: The diagnosis and treatment of intracranial aneurysms (IAs) prior to rupture reduces the high morbidity and mortality associated with their occurrence. Elevated serum lipoprotein (a) [Lp(a)] level, an independent risk factor for atherogenesis, has been demonstrated in sporadic IA disease (1). The purpose of this study was to assess the degree of correlation between elevated Lp(a) levels and the occurrence of IAs in asymptomatic first degree relatives of index cases from three families exhibiting a familial tendency towards IA development. METHODS: 25 family members and 41 healthy controls were screened by random serum Lp(a) sampling. All family members received 4-vessel cerebral angiography. RESULTS: Eleven family members were found on angiography to harbour asymptomatic aneurysms and all were successfully treated by surgery. Of these 11, ten had significantly raised serum Lp(a) levels (> 30 mg%). Fourteen family members had negative angiograms. Eight of this latter group, mean age 43.6 +/- 3.8 years, had serum Lp(a) levels above the normal range. Mean Lp(a) levels were 53.7 +/- 1.2 mg% in subjects with aneurysms compared with 22.1 +/- 1.45 mg% in subjects without demonstrable aneurysms and 10.5 +/- 0.48 mg% in the control population. CONCLUSION: The prevalence of elevated Lp(a) levels in these families and the high degree of association of raised Lp(a) levels with the presence of IAs in several family members warrants follow up of angiographically negative young subjects. We require a case-control study to establish whether particular polymorphisms at the apoprotein (a) gene level are associated with the occurrence of IAs in these families. | ||||||
MAIN MESH SUBJECTS: |
Cerebral Aneurysm/*DIAGNOSIS/GENETICS Lipoprotein(a)/*BLOOD/GENETICS | ||||||
ADDITIONAL MESH SUBJECTS: |
Adult Aged Aneurysm, Ruptured/DIAGNOSIS/GENETICS Cerebral Angiography Female Genetic Markers/GENETICS Human Male Middle Age Risk Factors Subarachnoid Hemorrhage/DIAGNOSIS/GENETICS Support, Non-U.S. Gov't | ||||||
PUBLICATION TYPES: | JOURNAL ARTICLE | ||||||
LANGUAGE: | Eng | ||||||
REGISTRY NUMBERS: |
0 (Genetic Markers) 0 (Lipoprotein(a)) | ||||||