TITLE: | Modification of apolipoprotein(a) lysine binding site reduces atherosclerosis in transgenic mice. | ||||||
---|---|---|---|---|---|---|---|
AUTHOR: | Boonmark NW; Lou XJ; Yang ZJ; Schwartz K; Zhang JL; Rubin EM; Lawn RM | ||||||
AUTHOR AFFILIATION: | Falk Cardiovascular Research Center, Stanford University School of Medicine, Stanford, California 94305-5246, USA. | ||||||
SOURCE: | J Clin Invest 1997 Aug 1;100(3):558-64 | ||||||
NLM CIT. ID: | 97386618 | ||||||
ABSTRACT: | Lipoprotein(a) contributes to the development of atherosclerosis through the binding of its plasminogen-like apolipoprotein(a) component to fibrin and other plasminogen substrates. Apolipoprotein(a) contains a major lysine binding site in one of its kringle domains. Destruction of this site by mutagenesis greatly reduces the binding of apolipoprotein(a) to lysine and fibrin. Transgenic mice expressing this mutant form of apolipoprotein(a) as well as mice expressing wild-type apolipoprotein(a) have been created in an inbred mouse strain. The wild-type apolipoprotein(a) transgenic mice have a fivefold increase in the development of lipid lesions, as well as a large increase in the focal deposition of apolipoprotein(a) in the aorta, compared with the lysine binding site mutant strain and to nontransgenic littermates. The results demonstrate the key role of this lysine binding site in the pathogenic activity of apolipoprotein(a) in a murine model system. | ||||||
MAIN MESH SUBJECTS: |
Aorta/*METABOLISM/PHYSIOPATHOLOGY Atherosclerosis/*METABOLISM/PHYSIOPATHOLOGY Lipoprotein(a)/CHEMISTRY/*GENETICS/METABOLISM Lysine/*METABOLISM | ||||||
ADDITIONAL MESH SUBJECTS: |
Animal Binding Sites/GENETICS Fibrin/METABOLISM Mice Mice, Transgenic Mutagenesis, Site-Directed Support, U.S. Gov't, P.H.S. | ||||||
PUBLICATION TYPES: | JOURNAL ARTICLE | ||||||
LANGUAGE: | Eng | ||||||
REGISTRY NUMBERS: |
0 (Lipoprotein(a)) 56-87-1 (Lysine) 9001-31-4 (Fibrin) | ||||||